Finding the perfect fit is essential for your comfort and style. Please refer to the sizing chart below to determine the best size for you. If you're between sizes, we recommend sizing up for a more comfortable fit.
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 34-36 | 28-30 | 38-40 |
L | 36-38 | 30-32 | 40-42 |
XL | 38-40 | 32-34 | 42-44 |
XXL | 40-42 | 34-36 | 44-46 |
To measure your size accurately, use a measuring tape and follow these steps:
If you have any questions regarding sizing, feel free to reach out to our customer service team for assistance!
Please click Accept Cookies to continue to use the site